![[tkd]](../img/tkd/tkd-vert-black.png)
![[tkd]](../img/tkd/tkd-vert-black.png)
Gradings are a test of attitude as much as technique. With this in mind, please ensure:
The following table gives links to the syllabus sheets for each grade. They are in PDF format, and around 2-3Mb each. You can click directly on the links, or right click and 'Save As...' to download to your computer.
| LEVEL | CURRENT BELT | GRADING FOR | SYLLABUS |
|---|---|---|---|
| 10th Kup | White | Yellow Tag | Download |
| 9th Kup | Yellow Tag | Yellow | Download |
| 8th Kup | Yellow | Green Tag | Download |
| 7th Kup | Green Tag | Green | Download |
| 6th Kup | Green | Blue Tag | Download |
| 5th Kup | Blue Tag | Blue | Download |
| 4th Kup | Blue | Red Tag | Download |
| 3rd Kup | Red Tag | Red | Download |
| 2nd Kup | Red | Black Tag | Download |
| 1st Kup | Black Tag | 1st Dan | Download |
The following table details what types of sparring you will be expected to be able to perform at each level:
| LEVEL | CURRENT BELT | Three-Step | Two-Step | 3-Step Semi-Free | Free Sparring | One Step | 2 On 1 |
|---|---|---|---|---|---|---|---|
| 10th Kup | White | - | - | - | - | - | - |
| 9th Kup | Yellow Tag | 1 - 3 | - | - | - | - | - |
| 8th Kup | Yellow | 1 - 6 | - | Basic | - | - | - |
| 7th Kup | Green Tag | 1 - 10 | - | Intermediate | - | - | - |
| 6th Kup | Green | 1 - 10 | 1 - 4 | Advanced | No Contact | - | - |
| 5th Kup | Blue Tag | 1 - 10 | 1 - 8 | Advanced | Light Contact | - | - |
| 4th Kup | Blue | 1 - 10 | 1 - 8 | Advanced | Light Contact | Hands only | - |
| 3rd Kup | Red Tag | 1 - 10 | 1 - 8 | Advanced | Light Contact | Hands & Feet | No Contact |
| 2nd Kup | Red | 1 - 10 | 1 - 8 | Advanced | Light Contact | Locks & Takedowns | Light Contact |
| 1st Kup | Black Tag | 1 - 10 | 1 - 8 | Advanced | Light Contact | Any | Light Contact |
The following table details which techniques you will be expected to be able to break with at each level. All techniques are performed against a 1" pine board:
| LEVEL | CURRENT BELT | TECHNIQUE(S) |
|---|---|---|
| 6th Kup | Green | Side kick off the rear leg |
| 5th Kup | Blue Tag | Spinning back kick |
| 4th Kup | Blue | Turning kick Reverse turning kick |
| 3rd Kup | Red Tag | Jumping back kick |
| 2nd Kup | Red | Jumping side kick Jumping turning kick |
| 1st Kup | Black Tag | Power break (hand or elbow) Power break (foot) Spinning back kick Reverse turning kick Jumping kick Flying kick |